JLP Fees & APR
17.70%
Full APR
$2,140,385,157
AUM
396,887,419
Supply
2025-10-15 18:38 β 2025-10-16 18:38
Token | Fees | Price | Value | APR |
---|---|---|---|---|
SOL | 2,779.37 | 187.84 | $522,076.56 | 8.90% |
STAKE | 0.00 | 187.84 | $0.00 | 0.00% |
USDC | 303,162.01 | 1.00 | $303,101.37 | 5.17% |
WBTC | 1.04 | 107,996.30 | $112,437.56 | 1.92% |
ETH | 12.26 | 3,899.96 | $47,812.64 | 0.82% |
DEBT | 52,691.29 | 1.00 | $52,691.29 | 0.90% |
NOTE: Staking rewards are given every epoch or 2-3 days, so there will be days with 0% staking rewards and some with a lot Total Value: $1,038,119.43