OpenJUP
👤

JLP Fees & APR

10.92% Full APR
$818,443,384 AUM
225,851,192 Supply

2026-07-15 22:38 → 2026-07-16 22:38

Token Fees Price Value APR
SOL 816.35 75.66 $61,765.34 2.75%
STAKE 1,242.71 75.66 $94,023.40 4.19%
USDC 49,067.95 1.00 $49,058.13 2.19%
JupUSD 32.76 1.00 $32.76 0.00%
WBTC 0.19 64,062.70 $11,912.04 0.53%
ETH 5.34 1,873.67 $10,006.12 0.45%
DEBT 18,103.06 1.00 $18,103.06 0.81%

NOTE: Staking rewards are given every epoch or 2-3 days, so there will be days with 0% staking rewards and some with a lot Total Value: $244,900.84

No JLP channel meme