JLP Fees & APR
12.65%
Full APR
$993,864,566
AUM
252,486,962
Supply
2026-04-16 12:24 → 2026-04-17 12:24
| Token | Fees | Price | Value | APR |
|---|---|---|---|---|
| SOL | 1,119.26 | 88.27 | $98,797.01 | 3.63% |
| STAKE | 27.85 | 88.27 | $2,458.01 | 0.09% |
| USDC | 150,978.86 | 1.00 | $150,948.67 | 5.54% |
| WBTC | 0.45 | 75,738.10 | $33,998.31 | 1.25% |
| ETH | 15.39 | 2,358.41 | $36,288.61 | 1.33% |
| DEBT | 21,826.97 | 1.00 | $21,826.97 | 0.80% |
NOTE: Staking rewards are given every epoch or 2-3 days, so there will be days with 0% staking rewards and some with a lot Total Value: $344,317.58